GROWING CONTAINERS

FIRST CHOICE BLOCKS are 100% recylable shapemolded forms for seedlings used in urban and rural reforestation.  They are available in a wide variety of blocks, with different cavity depths and lengths, widths and options such as blocks with legs, no legs, airflow, non airflow etc.

 

 

Wide Variety of Seedling Containers

 

Also available  are POD PAKS.  There are 26 cells to the tray.  Designed that when ready to transplant you may spread or brek apart to release allcontents.  Ideal for flower growers who are transporting their products.

 

 
 

DATA  ON  FIRST CHOICE BLOCKS         .

Block Type

Cells per blk 

          Cells per Cell volume Cell dia. at top Cell depth   Length Width
  ft.2 m2  in.3 ml in.    mm  in. mm  in. mm    in mm

2/211

192 98 1055 2.3 38 1.0 25 4.5 114 20.4 518 13.9 353

2A/211A

240 105 1130 2.3 38 1.0 25 4.5 114 23.6 600 13.9 353
8L/415C 91 40 431 7.9 129 1.5 38 6.0 152 23.6 600 13.9 353
10D/420A 112 49.2 530 10 164 1.4 36 8.0 203 23.6 600 13.9 353
1/210 408 218 2347 1.0 16 .66 17 4.1 104 20 508 13.5 343
4/313B 160 70 753 3.9 64 1.2 30 5.0 127 23.4 594 13.9 353
4A/313A 198 87 936 3.6 59 1.1 28 5.25 133 23.6 600 13.9 353
5/315A 120 61 657 4.5 74 1.2 30 6.0 152 20.4 518 13.9 353
5.5/315B 160 71 764 5.5 90 1.2 30 6.0 152 23.6 600 13.9 353
7/323 160 71 764 7.4 121 1.2 30 9.0 228 23.4 594 13.9 353
Stubby6/410 112 49 527 4.9 80 1.4 36 4.1 104 23.6 600 13.9 353
8/415A 80 41 441 8.0 131 1.6 41 6.0 152 20.4 518 13.9 353
8S/412A 77 34 366

8.3

136

1.7 43 4.5 114 23.6 600 13.9 353
6/415B 112 49.2 529 6.3 103 1.4 36 6.0 152 23.6 600 13.9 353
10/415D 77 34 366 10.5 172 1.7 43 6.0 152 23.6 600 13.9 353
20/615A 45 20 215 20.0 328 2.3 58 6.0 152 23.6 600 13.9 353
 

For growers in the USA, USE OUR TOLL FREE NUMBER  listed below.

Our sales people will quote you on your needs

HOME

 

Or go to

 

About Our Company / Rigid Insulation / Floatation / Geofoam+VoidFill / Steel Insulated Panel (Sandwich/SIP's) / EIFS +Contour / Pillars / Sculptures + Signage / Packaging / Properties of EPS


Mansonville Plastics (BC) Ltd

19402 - 56 Ave, Surrey, British Columbia, Canada
Tel: 604-534-8626  Fax: 604-534-1212    Toll Free USA and Canada 1-800-663-8162

: mpl@mansonvilleplastics.com

2007 Mansonville Plastics (BC) Ltd